SPECIFICATIONS
General
| Body Style | Hatchback |
| Size | Compact |
| Market Segment | Standard, Hybrid |
| Weight | 3130 lbs |
Exterior
| Length | 170.1 in. |
| Width | 69.5 in. |
| Height | 56.7 in. |
| Wheelbase | 102.4 in. |
| Ground Clearance | 5.7 in. |
| Front Track | 60.0 in. |
| Rear Track | 59.8 in |
| Weight Distribution | TBD |
| Drag Coefficient | 0.29 |
Interior - General
| Seats | 5 |
| Passenger Volume | TBD |
| Cargo Volume | 14.3 cu. ft. |
| Cargo Volume (Seats Folded) | TBD |
Interior - Front Row
| Volume | TBD |
| Leg Room | 32.9 in. |
| Head Room | 37.0 in. |
| Shoulder Room | 52.6 in. |
| Hip Room | 53.5 in. |
Interior - Second Row
| Volume | TBD |
| Leg Room | 33.1 in. |
| Head Room | 37.1 in. |
| Shoulder Room | 54.8 in. |
| Hip Room | 51.8 in. |
Propulsion
| Fuel Type | Gas |
| Engine Type | 1.8L I4 |
| Power | 98 hp @ 5200 rpm |
| Torque | 105 lb-ft @ 4000 rpm |
| Transmission | CVT |
| Highway Fuel Economy | 40 mpg |
| City Fuel Economy | 43 mpg |
| Forced Induction | None |
| Direct Injection | No |
Chassis
| Layout | Front Wheel Drive |
| Front Suspension | Strut-Type |
| Rear Suspension | Double Wishbone |
Wheels
| Front | 17" Aluminium |
| Front Tires | 215/45R17 87V |
| Rear | 17" Aluminium |
| Rear Tires | 215/45R17 87V |
Trailering & Hauling
| Trailer Weight | TBD |
| Payload | |
| Tongue Weight | TBD |
No comments:
Post a Comment