SPECIFICATIONS
General
| Body Style | Sedan |
| Size | Midsize |
| Market Segment | Standard |
| Weight | 2661 lbs |
Exterior
| Length | 178.3 in. |
| Width | 69.9 in. |
| Height | 56.5 in. |
| Wheelbase | 106.3 in. |
| Ground Clearance | 5.5 in. |
| Front Track | TBD |
| Rear Track | TBD |
| Weight Distribution | TBD |
| Drag Coefficient | 0.28 |
Interior - General
| Seats | 5 |
| Passenger Volume | 95.6 cu. ft. |
| Cargo Volume | 14.8 cu. ft. |
| Cargo Volume (Seats Folded) | TBD |
Interior - Front Row
| Volume | TBD |
| Leg Room | 43.6 in. |
| Head Room | 40.0 in. |
| Shoulder Room | 55.9 in. |
| Hip Room | 53.5 in. |
Interior - Second Row
| Volume | TBD |
| Leg Room | 33.1 in. |
| Head Room | 37.1 in. |
| Shoulder Room | 54.8 in. |
| Hip Room | 52.7 in. |
Propulsion
| Fuel Type | Gas |
| Engine Type | 1.8L I4 |
| Power | 148 hp @ 6500 rpm |
| Torque | 131 lb-ft @ 4700 rpm |
| Transmission | 6-Speed Manual/AT |
| Highway Fuel Economy | 40 mpg |
| City Fuel Economy | 29 mpg |
| Forced Induction | None |
| Direct Injection | No |
Chassis
| Layout | Front Wheel Drive |
| Front Suspension | Strut-Type |
| Rear Suspension | Torsion-Beam |
Wheels
| Front | 15" Steel |
| Front Tires | P195/65TR15 |
| Rear | 15" Steel |
| Rear Tires | P195/65TR15 |
Trailering & Hauling
| Trailer Weight | TBD |
| Payload | |
| Tongue Weight | TBD |
No comments:
Post a Comment